Parameters
All defaults and limits in one place.
Launch
| Parameter | Default | Range | Notes |
|---|---|---|---|
| Pons creator fee | 1 % | 0 to 10 % | Pons creator tax, on top of the 1 % curve fee |
| Peg band | ±5 % | ±2 to ±12 % | Should not be tighter than half the round-trip fees |
| Creator deposit | about 6 SOL | minimum shown on the launch page | Pays the creation and the alignment buy |
| pump.fun fee sharing | 50 % creator, 50 % pad | set at launch | Locked after one call |
| Pons payout address | none | any EVM address | Optional |
| Pons payout share | 0 % | 0 to 100 % | Of the Pons creator fees |
| Name length | 32 | ||
| Ticker length | 10 |
Pool
| Parameter | Value |
|---|---|
| Allocation per coin | about $5,000, half SOL and half ETH |
| Cash | kept per chain, never crosses chains |
| Inventory | per chain, each side holds its own token |
Maker
| Parameter | Value |
|---|---|
| Trigger | spread in dollars outside the band |
| Target after a trade | ±0.5 % |
| Preferred action | sell inventory of the dear chain |
| Fallback | buy the cheap chain with that chain's cash |
| Steps per tick | up to 3 |
| Loop period | 15 seconds |
| Slippage on maker trades | 1.5 % under the simulated output |
| Maker stops | when either curve has graduated |
Venues
| Parameter | pump.fun | Pons V2 |
|---|---|---|
| Quote asset | SOL | ETH |
| Supply | 1,000,000,000 | 1,000,000,000 |
| Opening reserve | 30 SOL, 1,073,000,000 tokens | 1.68 ETH, 1,000,000,000 tokens |
| Fees | 0.95 % + 0.30 % | 1 % + creator tax |
| Launch cost | rent and priority fee | 0.0005 ETH |
| Graduation | 793.1M tokens sold, about 85 SOL | 4.2 ETH of real quote |
Guards
| Parameter | Value |
|---|---|
| One trade | at most $1,500 |
| All trades of one tick | at most $3,000 |
| Cash a coin may deploy, per chain | at most $5,000 |
| Net cash out of a coin | at most $1,500 |
| Age of the data behind a decision | at most 30 seconds |
| Rate sources | median of Coinbase, Binance and Jupiter, must agree within 2 % |
| Kill switch | a file named KILL stops all trading |
| Launch request lifetime | 30 minutes |
| Launch step retries | 3 |
Rate
| Keeper | median of Coinbase, Binance and Jupiter for SOL, Coinbase and Binance for ETH |
| Site | Coinbase spot, SOL-USD and ETH-USD |